Novavax Reports Third Quarter 2016 Financial Results
The Company presented a restructuring plan designed to meet the following key objectives:
- Prioritize development activities to achieve clinical data events within 2017;
- Reduce cash burn, extend financial horizon and minimize near-term dilution; and
- Maintain operational core competencies to execute development plans.
The restructuring includes an immediate reduction in workforce of approximately 30%. The Company expects to incur one-time restructuring costs of approximately
The restructuring plan was engineered to decrease cash burn and support the Company’s development priorities through the balance of 2016 and in 2017, specifically:
- Continued execution of the Phase 3 Prepare™ clinical trial to prevent RSV in infants via maternal immunization at multiple international sites. Prepare is a randomized, observer-blinded, placebo-controlled trial. The primary objective is to determine the efficacy of maternal immunization with our RSV F Vaccine against symptomatic RSV lower respiratory tract infection with hypoxemia in infants through a minimum of the first 90 days of life. Prepare is supported by a grant of up to $89 million from the Bill & Melinda Gates Foundation (BMGF);
- Initiation of a randomized, observer-blinded, multi-arm, dose-ranging Phase 2 clinical trial, in one and two dose formulations, both with and without adjuvants, of its RSV F Vaccine in older adults (60 years of age and older). The trial will evaluate safety and immunogenicity of these formulations in older adults as measured by serum microneutralization titers against RSV/A and RSV/B, palivizumab competing antibodies (“PCA”) and anti-F IgG; and
- Initiation of a Phase 1 clinical trial of its Zika virus envelope dimer nanoparticle vaccine candidate (ZIKV EnvD Vaccine) in 2017.
Summary
“We have identified a clear path forward that we expect will provide us with important clinical data throughout 2017 and protect liquidity,” said
Financial Results for the Three and Nine Months Ended
Research and development expenses increased 73% to
General and administrative expenses increased 50% to
Interest income (expense), net for the third quarter of 2016 includes
As of
Conference Call
A replay of the conference call will be available starting at
About
Forward-Looking Statements
Statements herein relating to the future of
| NOVAVAX, INC. | |||||||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||
| (in thousands, except per share information) | |||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||
| 2016 | 2015 | 2016 | 2015 | ||||||||||||
| (unaudited) | (unaudited) | ||||||||||||||
| Revenue | $ | 3,231 | $ | 6,525 | $ | 9,954 | $ | 30,397 | |||||||
| Expenses: | |||||||||||||||
| Research and development | 52,983 | 30,664 | 186,839 | 86,740 | |||||||||||
| General and administrative | 13,556 | 9,060 | 38,183 | 21,991 | |||||||||||
| Total expenses | 66,539 | 39,724 | 225,022 | 108,731 | |||||||||||
| Loss from operations | (63,308 | ) | (33,199 | ) | (215,068 | ) | (78,334 | ) | |||||||
| Interest income (expense), net | (2,957 | ) | 130 | (7,756 | ) | 324 | |||||||||
| Other income (expense) | 11 | (51 | ) | (33 | ) | (121 | ) | ||||||||
| Net loss | $ | (66,254 | ) | $ | (33,120 | ) | $ | (222,857 | ) | $ | (78,131 | ) | |||
| Basic and diluted net loss per share | $ | (0.24 | ) | $ | (0.12 | ) | $ | (0.82 | ) | $ | (0.30 | ) | |||
| Basic and diluted weighted average number of shares outstanding | 271,064 | 269,554 | 270,669 | 259,703 | |||||||||||
| SELECTED CONSOLIDATED BALANCE SHEET DATA | |||||||
| (in thousands) | |||||||
| September 30, 2016 | December 31, 2015 | ||||||
| (unaudited) | |||||||
| Cash and cash equivalents | $ | 119,948 | $ | 93,108 | |||
| Marketable securities | 180,335 | 137,548 | |||||
| Total current assets | 353,905 | 287,257 | |||||
| Working capital | 278,221 | 210,763 | |||||
| Total assets | 459,626 | 386,038 | |||||
| Total notes payable and capital lease obligations | 316,083 | 503 | |||||
| Total stockholders’ equity | 49,784 | 292,669 | |||||
Contact:
SVP, Chief Financial Officer and Treasurer
Associate Director, Investor Relations
[email protected]
240-268-2000
[email protected]
[email protected]
212-845-4271
