Novavax Reports Second Quarter 2016 Financial Results
Novavax Second Quarter Achievements:
- Announced a new seasonal combination respiratory vaccine program.
Novavax demonstrated the ability to combine the RSV F and influenza nanoparticle vaccines, bringing together a vaccine approach that induces broadly neutralizing antibodies against both influenza and RSV. Novavax’ program was unveiled at the New Approaches to Vaccines for Human and Veterinary Tropical Diseases Keystone Symposia inCape Town, South Africa inJune 2016 .
- Continued execution of Resolve™, a pivotal Phase 3 trial of our RSV F Vaccine in older adults (60 years of age and older). The Resolve trial is a randomized, observer-blinded, placebo-controlled trial in 11,850 older adults at 60 sites in
the United States . The primary efficacy objective is the prevention of moderate-severe RSV-associated lower respiratory tract disease, as defined by the presence of multiple lower respiratory tract symptoms. Enrollment was completed in the fourth quarter of 2015.
- Ongoing execution of a Phase 2 rollover clinical trial of our RSV F Vaccine in 1,330 older adults. The trial is a randomized, observer-blinded, placebo-controlled rollover trial designed to enroll from the population of older adults who participated in the prior Phase 2 trial. The primary endpoints of the trial will evaluate safety and serum anti-F IgG antibody concentrations in response to immunization with our RSV F Vaccine. Enrollment was completed in the fourth quarter of 2015.
- Expanded enrollment of Prepare™, a pivotal Phase 3 trial of our RSV F Vaccine in healthy pregnant women, to multiple international sites to take advantage of the RSV season in the southern hemisphere. The Prepare trial is a randomized, observer-blinded, placebo-controlled trial. The primary objective is to determine the efficacy of maternal immunization with our RSV F Vaccine against symptomatic RSV lower respiratory tract infection with hypoxemia in infants through the first 90 days of life. The Prepare trial is supported by a grant of up to $89 million from the Bill & Melinda Gates Foundation (BMGF).
2016 Anticipated Events:
- Announce top-line data from Resolve, the Phase 3 pivotal RSV F Vaccine trial in older adults in the third quarter of 2016; and
- Announce top-line data from the Phase 2 RSV F Vaccine rollover trial in older adults between now and year end.
Summary
“This is an incredibly exciting time for
Financial Results for the Three and Six Months Ended
Research and development expenses increased 134% to
General and administrative expenses increased 99% to
Interest income (expense), net for the second quarter of 2016 includes
As of
Conference Call
A replay of the conference call will be available starting at
About
Forward-Looking Statements
Statements herein relating to the future of
| NOVAVAX, INC. | ||||||||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||
| (in thousands, except per share information) | ||||||||||||||||
| For the Three Months | For the Six Months | |||||||||||||||
| Ended June 30, | Ended June 30, | |||||||||||||||
| 2016 | 2015 | 2016 | 2015 | |||||||||||||
| (unaudited) | (unaudited) | |||||||||||||||
| Revenue | $ | 2,505 | $ | 13,996 | $ | 6,723 | $ | 23,872 | ||||||||
| Expenses: | ||||||||||||||||
| Research and development | 64,904 | 27,729 | 133,856 | 56,076 | ||||||||||||
| General and administrative | 14,099 | 7,088 | 24,627 | 12,931 | ||||||||||||
| Total expenses | 79,003 | 34,817 | 158,483 | 69,007 | ||||||||||||
| Loss from operations | (76,498 | ) | (20,821 | ) | (151,760 | ) | (45,135 | ) | ||||||||
| Interest income (expense), net | (2,842 | ) | 108 | (4,799 | ) | 194 | ||||||||||
| Other income (expense) | (11 | ) | 72 | (44 | ) | (70 | ) | |||||||||
| Net loss | $ | (79,351 | ) | $ | (20,641 | ) | $ | (156,603 | ) | $ | (45,011 | ) | ||||
| Basic and diluted net loss per share | $ | (0.29 | ) | $ | (0.08 | ) | $ | (0.58 | ) | $ | (0.18 | ) | ||||
| Basic and diluted weighted average | ||||||||||||||||
| number of common shares outstanding | 270,760 | 268,083 | 270,469 | 254,727 | ||||||||||||
| SELECTED CONSOLIDATED BALANCE SHEET DATA | ||||||||
| (in thousands) | ||||||||
| June 30, 2016 | December 31, 2015 | |||||||
| (unaudited) | ||||||||
| Cash and cash equivalents | $ | 89,395 | $ | 93,108 | ||||
| Marketable securities | 276,967 | 137,548 | ||||||
| Total current assets | 419,981 | 287,257 | ||||||
| Working capital | 338,103 | 210,763 | ||||||
| Total assets | 525,004 | 386,038 | ||||||
| Total notes payable and capital lease obligations | 315,849 | 503 | ||||||
| Total stockholders’ equity | 110,117 | 292,669 | ||||||
Contact:Novavax, Inc. Barclay A. Phillips SVP, Chief Financial Officer and TreasurerAndrea N. Flynn , Ph.D. Associate Director, Investor Relations [email protected] 240-268-2000Russo Partners, LLC David Schull Todd Davenport , Ph.D. [email protected][email protected] 212-845-4271
